<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gps Buyer Guide &#187; Earth Sciences &amp; Geology</title>
	<atom:link href="http://www.gpsbuyerguide.com/blog/category/earth-sciences-geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsbuyerguide.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 13:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How exactly does a GPS monitor the volcano to see if it is deflating or inflating?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-exactly-does-a-gps-monitor-the-volcano-to-see-if-it-is-deflating-or-inflating/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-exactly-does-a-gps-monitor-the-volcano-to-see-if-it-is-deflating-or-inflating/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Gps System]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-exactly-does-a-gps-monitor-the-volcano-to-see-if-it-is-deflating-or-inflating/</guid>
		<description><![CDATA[
onetwobam asked: GPS Global Positioning system
please explain in a detailed but simple term
because i can&#8217;t find a site which is easy for me to understand..
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1500.jpg"><img src="/blog/wp-content/uploads/cc/gps1500.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.safedebthelp.com/self-help-debt-reduction.htm">onetwobam</a></strong> asked: </em><br/><br/><br/>GPS Global Positioning system</p>
<p>please explain in a detailed but simple term<br />
because i can&#8217;t find a site which is easy for me to understand..<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-exactly-does-a-gps-monitor-the-volcano-to-see-if-it-is-deflating-or-inflating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I find a resource to know about how GPS and GIS aid haiti victims?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-can-i-find-a-resource-to-know-about-how-gps-and-gis-aid-haiti-victims/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-can-i-find-a-resource-to-know-about-how-gps-and-gis-aid-haiti-victims/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Earthquake Victims]]></category>
		<category><![CDATA[Gis]]></category>
		<category><![CDATA[Ppt Files]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-can-i-find-a-resource-to-know-about-how-gps-and-gis-aid-haiti-victims/</guid>
		<description><![CDATA[
atbinballack asked: I should make an speech in my class about the effect of GPS and GIS in aiding the haiti earthquake victims. I need to make a PPT file in order to show in the class. I&#8217;m seeking some related web site, ppt and pdf files witch can help me.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1515.jpg"><img src="/blog/wp-content/uploads/cc/gps1515.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.bigjobtools.com">atbinballack</a></strong> asked: </em><br/><br/><br/>I should make an speech in my class about the effect of GPS and GIS in aiding the haiti earthquake victims. I need to make a PPT file in order to show in the class. I&#8217;m seeking some related web site, ppt and pdf files witch can help me.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-can-i-find-a-resource-to-know-about-how-gps-and-gis-aid-haiti-victims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How come there&#8217;s GPS reception inside the Massey Tunnel near Vancouver, BC?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-come-theres-gps-reception-inside-the-massey-tunnel-near-vancouver-bc/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-come-theres-gps-reception-inside-the-massey-tunnel-near-vancouver-bc/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Massey Tunnel]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-come-theres-gps-reception-inside-the-massey-tunnel-near-vancouver-bc/</guid>
		<description><![CDATA[
sentiment50 asked: Quite surprisingly, my GPS has reception inside the Massey tunnel, which shows my exact position inside the tunnel and my progress. This is true when driving in both directions. Since the tunnel is made of concrete and is covered in 15 meters of rocks (according to Wikipedia), this is quite amazing. Is there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1493.jpg"><img src="/blog/wp-content/uploads/cc/gps1493.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.doggydisease.com/symptom-of-liver-disease-in-dog.htm">sentiment50</a></strong> asked: </em><br/><br/><br/>Quite surprisingly, my GPS has reception inside the Massey tunnel, which shows my exact position inside the tunnel and my progress. This is true when driving in both directions. Since the tunnel is made of concrete and is covered in 15 meters of rocks (according to Wikipedia), this is quite amazing. Is there some internal GPS repeater inside the tunnel maybe?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-come-theres-gps-reception-inside-the-massey-tunnel-near-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best hand held GPS device for a geologist?</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-hand-held-gps-device-for-a-geologist/</link>
		<comments>http://www.gpsbuyerguide.com/blog/what-is-the-best-hand-held-gps-device-for-a-geologist/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geomorphology Class]]></category>
		<category><![CDATA[Hand Held Gps]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-hand-held-gps-device-for-a-geologist/</guid>
		<description><![CDATA[
M L asked: I am taking a geomorphology class and need one and will also be using it in field camp and beyond.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1287.jpg"><img src="/blog/wp-content/uploads/cc/gps1287.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.anglingweather.com/">M L</a></strong> asked: </em><br/><br/><br/>I am taking a geomorphology class and need one and will also be using it in field camp and beyond.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/what-is-the-best-hand-held-gps-device-for-a-geologist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what are some ways that scientists use gps in our world today?</title>
		<link>http://www.gpsbuyerguide.com/blog/what-are-some-ways-that-scientists-use-gps-in-our-world-today/</link>
		<comments>http://www.gpsbuyerguide.com/blog/what-are-some-ways-that-scientists-use-gps-in-our-world-today/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Gps World]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-are-some-ways-that-scientists-use-gps-in-our-world-today/</guid>
		<description><![CDATA[
miamidolphinsbabay! asked: im working on a project and we have to knoww ways scientists use gps in the world today. help please!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps193.jpg"><img src="/blog/wp-content/uploads/cc/gps193.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>miamidolphinsbabay!</strong> asked: </em><br/><br/><br/>im working on a project and we have to knoww ways scientists use gps in the world today. help please!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/what-are-some-ways-that-scientists-use-gps-in-our-world-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

