<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gps Buyer Guide &#187; Geography</title>
	<atom:link href="http://www.gpsbuyerguide.com/blog/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsbuyerguide.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Dec 2010 13:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it possible to build GPS maps for smaller areas like buildings?</title>
		<link>http://www.gpsbuyerguide.com/blog/is-it-possible-to-build-gps-maps-for-smaller-areas-like-buildings/</link>
		<comments>http://www.gpsbuyerguide.com/blog/is-it-possible-to-build-gps-maps-for-smaller-areas-like-buildings/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Create Maps]]></category>
		<category><![CDATA[Different University]]></category>
		<category><![CDATA[Gps Maps]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/is-it-possible-to-build-gps-maps-for-smaller-areas-like-buildings/</guid>
		<description><![CDATA[
AleXX R0xX asked: May sound funny but is it possible to create GPS maps of say different University buildings or office departments so that new students/employees can find their way using phones?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1612.jpg"><img src="/blog/wp-content/uploads/cc/gps1612.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.teambuildingdirectory.com/team-building-workshop.htm">AleXX R0xX</a></strong> asked: </em><br/><br/><br/>May sound funny but is it possible to create GPS maps of say different University buildings or office departments so that new students/employees can find their way using phones?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/is-it-possible-to-build-gps-maps-for-smaller-areas-like-buildings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does handheld GPS allow you to enter latitude and longitude?</title>
		<link>http://www.gpsbuyerguide.com/blog/does-handheld-gps-allow-you-to-enter-latitude-and-longitude/</link>
		<comments>http://www.gpsbuyerguide.com/blog/does-handheld-gps-allow-you-to-enter-latitude-and-longitude/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Advance Community]]></category>
		<category><![CDATA[Handheld Gps]]></category>
		<category><![CDATA[Latitude And Longitude]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/does-handheld-gps-allow-you-to-enter-latitude-and-longitude/</guid>
		<description><![CDATA[
95081934578918250295972397023502 asked: Does handheld GPS allow you to enter latitude and longitude? Or if not, does it show the latitude and longitude on the screen. I want to buy a Garmin etrex H to find the corners of my land. Thanks in advance community.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1609.jpg"><img src="/blog/wp-content/uploads/cc/gps1609.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.ecohomefashion.com">95081934578918250295972397023502</a></strong> asked: </em><br/><br/><br/>Does handheld GPS allow you to enter latitude and longitude? Or if not, does it show the latitude and longitude on the screen. I want to buy a Garmin etrex H to find the corners of my land. Thanks in advance community.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/does-handheld-gps-allow-you-to-enter-latitude-and-longitude/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How get iPhone&#8217;s map not to change GPS coordinates to nearest road?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-get-iphones-map-not-to-change-gps-coordinates-to-nearest-road/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-get-iphones-map-not-to-change-gps-coordinates-to-nearest-road/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gps Location]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Road Map]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-get-iphones-map-not-to-change-gps-coordinates-to-nearest-road/</guid>
		<description><![CDATA[
mlevy79 asked: I need to find locations in forests based on specific GPS coordinates. If the location is far from a road, the iPhone map works great. But if the coordinates put the location near a road, the iPhone&#8217;s map assumes I actually want the location of the road, so it puts the marker down [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1584.jpg"><img src="/blog/wp-content/uploads/cc/gps1584.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.ihearclear.com/cic-hearing-aids.htm">mlevy79</a></strong> asked: </em><br/><br/><br/>I need to find locations in forests based on specific GPS coordinates. If the location is far from a road, the iPhone map works great. But if the coordinates put the location near a road, the iPhone&#8217;s map assumes I actually want the location of the road, so it puts the marker down on the nearest road, and the actual location seems to be lost. Surely I can make it stop doing this, right?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-get-iphones-map-not-to-change-gps-coordinates-to-nearest-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I enter a latitude longitude into my GPS using Google Earth coordinates?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-do-i-enter-a-latitude-longitude-into-my-gps-using-google-earth-coordinates/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-do-i-enter-a-latitude-longitude-into-my-gps-using-google-earth-coordinates/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latitude Longitude]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-do-i-enter-a-latitude-longitude-into-my-gps-using-google-earth-coordinates/</guid>
		<description><![CDATA[
lilblackfiero asked: I know how to enter the coordinates, but the problem I&#8217;m having is that Google Earth gives me 2 digits at the end but my GPS wants 3.
For example (random coordinate):
Google Earth:
40°26&#8242;47&#8243;N
79°58&#8242;36&#8243;W
Where the 47 and 36 are, which are both double digits, my GPS is asking me for 3 digits. Should I add [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1490.jpg"><img src="/blog/wp-content/uploads/cc/gps1490.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.resumeminers.com/online-degree/colleges-by-state.htm">lilblackfiero</a></strong> asked: </em><br/><br/><br/>I know how to enter the coordinates, but the problem I&#8217;m having is that Google Earth gives me 2 digits at the end but my GPS wants 3.<br />
For example (random coordinate):<br />
Google Earth:<br />
40°26&#8242;47&#8243;N<br />
79°58&#8242;36&#8243;W<br />
Where the 47 and 36 are, which are both double digits, my GPS is asking me for 3 digits. Should I add a &#8220;0&#8243; before or after them on my GPS?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-do-i-enter-a-latitude-longitude-into-my-gps-using-google-earth-coordinates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I enter GPS COORDINATES into GOOGLE MAPS to view a map centered there on ? The coordinates are?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-do-i-enter-gps-coordinates-into-google-maps-to-view-a-map-centered-there-on-the-coordinates-are/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-do-i-enter-gps-coordinates-into-google-maps-to-view-a-map-centered-there-on-the-coordinates-are/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Gps Maps]]></category>
		<category><![CDATA[Map Coordinates]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-do-i-enter-gps-coordinates-into-google-maps-to-view-a-map-centered-there-on-the-coordinates-are/</guid>
		<description><![CDATA[
Valerie asked: I need these written write so that I can enter them in&#8230; I just don&#8217;t know how to do it, GPS was never my thing, please help.
30°13’13.72” X84°10’28.29”
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1441.jpg"><img src="/blog/wp-content/uploads/cc/gps1441.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong><a href="http://www.medicalsupplyservices.com/medical-equipment-service.htm">Valerie</a></strong> asked: </em><br/><br/><br/>I need these written write so that I can enter them in&#8230; I just don&#8217;t know how to do it, GPS was never my thing, please help.</p>
<p>30°13’13.72” X84°10’28.29”<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-do-i-enter-gps-coordinates-into-google-maps-to-view-a-map-centered-there-on-the-coordinates-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there gps systems for arctic cat snowmobiles?</title>
		<link>http://www.gpsbuyerguide.com/blog/are-there-gps-systems-for-arctic-cat-snowmobiles/</link>
		<comments>http://www.gpsbuyerguide.com/blog/are-there-gps-systems-for-arctic-cat-snowmobiles/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Arctic Cat]]></category>
		<category><![CDATA[Gps Systems]]></category>
		<category><![CDATA[Snowmobiles]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/are-there-gps-systems-for-arctic-cat-snowmobiles/</guid>
		<description><![CDATA[
ter m asked: I need a gps for my arctic cat  Z370.I want it to have all the trails on it!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1075.jpg"><img src="/blog/wp-content/uploads/cc/gps1075.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>ter m</strong> asked: </em><br/><br/><br/>I need a gps for my arctic cat  Z370.I want it to have all the trails on it!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/are-there-gps-systems-for-arctic-cat-snowmobiles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What software is easy to use to make maps from GPS data?</title>
		<link>http://www.gpsbuyerguide.com/blog/what-software-is-easy-to-use-to-make-maps-from-gps-data/</link>
		<comments>http://www.gpsbuyerguide.com/blog/what-software-is-easy-to-use-to-make-maps-from-gps-data/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Fences]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Vegetation]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-software-is-easy-to-use-to-make-maps-from-gps-data/</guid>
		<description><![CDATA[
roberto_arciniegas asked: I need to make a map detailing fences, creeks, vegetation and other items from GPS data obtained in the form of waypoints, routes and tracks. What software is easy for this that comes with tutorials?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1041.jpg"><img src="/blog/wp-content/uploads/cc/gps1041.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>roberto_arciniegas</strong> asked: </em><br/><br/><br/>I need to make a map detailing fences, creeks, vegetation and other items from GPS data obtained in the form of waypoints, routes and tracks. What software is easy for this that comes with tutorials?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/what-software-is-easy-to-use-to-make-maps-from-gps-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When using a GPS unit to display distance travelled is it the actual distance you travel that you are given?</title>
		<link>http://www.gpsbuyerguide.com/blog/when-using-a-gps-unit-to-display-distance-travelled-is-it-the-actual-distance-you-travel-that-you-are-given/</link>
		<comments>http://www.gpsbuyerguide.com/blog/when-using-a-gps-unit-to-display-distance-travelled-is-it-the-actual-distance-you-travel-that-you-are-given/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Distance Travel]]></category>
		<category><![CDATA[Gps Unit]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/when-using-a-gps-unit-to-display-distance-travelled-is-it-the-actual-distance-you-travel-that-you-are-given/</guid>
		<description><![CDATA[
balans_99 asked: Using a unit such as a garmin handheld.
 For example if I hike over hills I travel a vertical and a horizontal distance. This combined would be greater than the distance I would travel if the ground was flat. Is this extra distance also calculated, or is it just the simple point to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps1010.jpg"><img src="/blog/wp-content/uploads/cc/gps1010.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>balans_99</strong> asked: </em><br/><br/><br/>Using a unit such as a garmin handheld.<br />
 For example if I hike over hills I travel a vertical and a horizontal distance. This combined would be greater than the distance I would travel if the ground was flat. Is this extra distance also calculated, or is it just the simple point to point displacement?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/when-using-a-gps-unit-to-display-distance-travelled-is-it-the-actual-distance-you-travel-that-you-are-given/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the GPS coordinates of the north pole?</title>
		<link>http://www.gpsbuyerguide.com/blog/what-are-the-gps-coordinates-of-the-north-pole/</link>
		<comments>http://www.gpsbuyerguide.com/blog/what-are-the-gps-coordinates-of-the-north-pole/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Longitude]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Time Zone]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-are-the-gps-coordinates-of-the-north-pole/</guid>
		<description><![CDATA[
Sir Readalot asked: Yeah, everybody knows that, but what is its latitude?
I mean longitude.
And like, what time zone is the north pole in?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps875.jpg"><img src="/blog/wp-content/uploads/cc/gps875.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>Sir Readalot</strong> asked: </em><br/><br/><br/>Yeah, everybody knows that, but what is its latitude?<br />
I mean longitude.<br />
And like, what time zone is the north pole in?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/what-are-the-gps-coordinates-of-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I convert UK OS GPS waypoints to lat and long values?</title>
		<link>http://www.gpsbuyerguide.com/blog/how-do-i-convert-uk-os-gps-waypoints-to-lat-and-long-values/</link>
		<comments>http://www.gpsbuyerguide.com/blog/how-do-i-convert-uk-os-gps-waypoints-to-lat-and-long-values/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Lat Lon]]></category>
		<category><![CDATA[Os Grid]]></category>

		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/how-do-i-convert-uk-os-gps-waypoints-to-lat-and-long-values/</guid>
		<description><![CDATA[
jpmoriarty asked: My walking book for Scotland has a set of GPS waypoints such as &#8220;NN 945 518&#8243; and &#8220;NN 934 523&#8243; and &#8220;NO 025 426&#8243;.  I think they&#8217;re OS grid coordinates, but I don&#8217;t see how I can enter them into my GPS (which wants lat/lon data).  Can&#8217;t see anywhere online to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/gps623.jpg"><img src="/blog/wp-content/uploads/cc/gps623.jpg" title='gps' alt='gps' /></a></div>
<div><em><strong>jpmoriarty</strong> asked: </em><br/><br/><br/>My walking book for Scotland has a set of GPS waypoints such as &#8220;NN 945 518&#8243; and &#8220;NN 934 523&#8243; and &#8220;NO 025 426&#8243;.  I think they&#8217;re OS grid coordinates, but I don&#8217;t see how I can enter them into my GPS (which wants lat/lon data).  Can&#8217;t see anywhere online to convert them easily &#8211; any ideas?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbuyerguide.com/blog/how-do-i-convert-uk-os-gps-waypoints-to-lat-and-long-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

