<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best personal gps/heart montitor/workout monitor?</title>
	<atom:link href="http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 11:56:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3559</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3559</guid>
		<description>Garmin is by far the leader in all GPS sports devices.  Try the running series they have, I have the biking version Edge 705. One of the coolest things on the market for sports right now&lt;a href=&quot;http://www.djthings.com/american-audio-m4807&quot;&gt; Dave&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Garmin is by far the leader in all GPS sports devices.  Try the running series they have, I have the biking version Edge 705. One of the coolest things on the market for sports right now<a href="http://www.djthings.com/american-audio-m4807"> Dave</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LymeW</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3558</link>
		<dc:creator>LymeW</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3558</guid>
		<description>Garmin Forerunner 305 if you mainly run, and if you mainly bike a Garmin Edge 305.  Both hook up to your computer (PC or MAC) and then upload the data to your account on - it&#039;s really nice.&lt;a href=&quot;http://www.felinehealthguide.com/feline-cat-care.htm&quot;&gt; LymeW&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Garmin Forerunner 305 if you mainly run, and if you mainly bike a Garmin Edge 305.  Both hook up to your computer (PC or MAC) and then upload the data to your account on &#8211; it&#8217;s really nice.<a href="http://www.felinehealthguide.com/feline-cat-care.htm"> LymeW</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3557</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3557</guid>
		<description>After a lot of experimentation and research, I finally decided on the Garmin Forerunner 305.  This one is light and easy to wear, simple and fool-proof to use.

Most of my running is in the mountains and on uneven terrain so I really appreciate the gps in tracking distance.  I can also use it on my bicycle with the optional clip.  

I am able to upload data to my laptop so I can keep track of my workout progress.

I found this website that has a good description, reviews and automatically updated price comparisons for the largest online retailers. 

I hope this helps.  Good luck.&lt;a href=&quot;http://www.prohomeschool.com/christian-homeschool-curriculum.htm&quot;&gt; John&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After a lot of experimentation and research, I finally decided on the Garmin Forerunner 305.  This one is light and easy to wear, simple and fool-proof to use.</p>
<p>Most of my running is in the mountains and on uneven terrain so I really appreciate the gps in tracking distance.  I can also use it on my bicycle with the optional clip.  </p>
<p>I am able to upload data to my laptop so I can keep track of my workout progress.</p>
<p>I found this website that has a good description, reviews and automatically updated price comparisons for the largest online retailers. </p>
<p>I hope this helps.  Good luck.<a href="http://www.prohomeschool.com/christian-homeschool-curriculum.htm"> John</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob A</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3556</link>
		<dc:creator>Bob A</dc:creator>
		<pubDate>Sun, 31 Jan 2010 05:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3556</guid>
		<description>This is the one that I bought.  It uses a chest strap so it&#039;s very accurate.  You cant download anything but it does have a high and low heart rate alarm and a stop watch.  The battery is replaceable on the chest strap ( some of them you have to buy a new strap instead ).  It comes with a carrying pouch and a nice holder so you can put it on the handlebars.  The holder makes it really nice.  Very nice for the money.&lt;a href=&quot;http://www.prohomeschool.com/homeschool-group.htm&quot;&gt; Bob A&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is the one that I bought.  It uses a chest strap so it&#8217;s very accurate.  You cant download anything but it does have a high and low heart rate alarm and a stop watch.  The battery is replaceable on the chest strap ( some of them you have to buy a new strap instead ).  It comes with a carrying pouch and a nice holder so you can put it on the handlebars.  The holder makes it really nice.  Very nice for the money.<a href="http://www.prohomeschool.com/homeschool-group.htm"> Bob A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intrepidfae</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3555</link>
		<dc:creator>intrepidfae</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3555</guid>
		<description>I used a Timex HRM that worked both on and off the bike. For each ride or other workout I record average and peak heart rates and calories burned. The data is retained on the watch, so I don&#039;t have to write it down as soon as I finish the workout.

The wireless HRM caused some interference with my wireless cyclometer, so I bought a Cateye V3 that integrates cyclometer and the HRM functions that the Timex does. Now I have one HRM for the bike and one for every other kind of workout.

I didn&#039;t go for the GPS because I don&#039;t need it for navigation and the only after-the-fact data that it offered was hill climbing statistics. I don&#039;t track that because my performance on the hills is so shameful. ;)

HTH&lt;a href=&quot;http://www.myislandholiday.com/holiday-inn-sunspree-paradise-island.htm&quot;&gt; intrepidfae&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I used a Timex HRM that worked both on and off the bike. For each ride or other workout I record average and peak heart rates and calories burned. The data is retained on the watch, so I don&#8217;t have to write it down as soon as I finish the workout.</p>
<p>The wireless HRM caused some interference with my wireless cyclometer, so I bought a Cateye V3 that integrates cyclometer and the HRM functions that the Timex does. Now I have one HRM for the bike and one for every other kind of workout.</p>
<p>I didn&#8217;t go for the GPS because I don&#8217;t need it for navigation and the only after-the-fact data that it offered was hill climbing statistics. I don&#8217;t track that because my performance on the hills is so shameful. <img src='http://www.gpsbuyerguide.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>HTH<a href="http://www.myislandholiday.com/holiday-inn-sunspree-paradise-island.htm"> intrepidfae</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARM</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3554</link>
		<dc:creator>ARM</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3554</guid>
		<description>I have been using this one for about 2 years.  I am not a hard core cyclist trainer but it has heart rate, and I can map my distance.  I can switch the unit from bike to bike.  I also have a cadence monitor on the road bike.  A nice cadence monitor will cost you more than this unit alone.&lt;a href=&quot;http://www.resumeminers.com/About.htm&quot;&gt; ARM&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have been using this one for about 2 years.  I am not a hard core cyclist trainer but it has heart rate, and I can map my distance.  I can switch the unit from bike to bike.  I also have a cadence monitor on the road bike.  A nice cadence monitor will cost you more than this unit alone.<a href="http://www.resumeminers.com/About.htm"> ARM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/comment-page-1/#comment-3553</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsbuyerguide.com/blog/what-is-the-best-personal-gpsheart-montitorworkout-monitor/#comment-3553</guid>
		<description>I use a Garmin, it&#039;s an early model and I&#039;ve had it for many years. When I decide to upgrade, I&#039;ll definitely look at the Garmin range.

I use it to keep track of my distance, I just cycle now, but I actually bought it for my running.
The HRM feature is useful, it lets me know when I&#039;m taking it a bit too easy, and as for the uploading of data to the PC, personally, I don&#039;t bother, but if that&#039;s something you want, it&#039;ll do it.

The latest Garmin models look good, but until my old one breaks, I can&#039;t justify the outlay for a few extra features.&lt;a href=&quot;http://www.greattoolsusa.com/pullers-and-installers-4382&quot;&gt; John B&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use a Garmin, it&#8217;s an early model and I&#8217;ve had it for many years. When I decide to upgrade, I&#8217;ll definitely look at the Garmin range.</p>
<p>I use it to keep track of my distance, I just cycle now, but I actually bought it for my running.<br />
The HRM feature is useful, it lets me know when I&#8217;m taking it a bit too easy, and as for the uploading of data to the PC, personally, I don&#8217;t bother, but if that&#8217;s something you want, it&#8217;ll do it.</p>
<p>The latest Garmin models look good, but until my old one breaks, I can&#8217;t justify the outlay for a few extra features.<a href="http://www.greattoolsusa.com/pullers-and-installers-4382"> John B</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

